HEX
Server: Apache
System: Linux beta.alfanet.ee 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: busines1 (1252)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3878568776 51556958 1945751098 9318135736 108828920 153282768 116621227 998484 0 0
cpu0 160075834 2095779 79830689 390738375 4535176 6669566 4808470 43616 0 0
cpu1 160471654 2193112 80413123 390877943 4827054 6290868 3584587 42733 0 0
cpu2 162047063 2290724 80923254 389296940 4747307 6299379 3045886 42143 0 0
cpu3 163177289 2233008 81562839 387837311 4768556 6305650 2781511 41580 0 0
cpu4 163648181 2249343 81782292 387281213 4807053 6293940 2626371 41451 0 0
cpu5 164194230 2214754 81877714 386863101 4697268 6280171 2567655 41245 0 0
cpu6 164941752 2227153 82118642 386009774 4658966 6268727 2474842 41261 0 0
cpu7 164616027 2275089 82106655 386320692 4676458 6262525 2463302 41157 0 0
cpu8 164877627 2172909 82133650 386133593 4712310 6272765 2444920 41076 0 0
cpu9 129825920 1435591 68080355 394540377 2232681 7377064 48347736 46016 0 0
cpu10 164083519 2173168 81923985 387093970 4766406 6255837 2411221 40795 0 0
cpu11 154730472 1838025 81748710 388349105 3510861 8270924 10280283 44428 0 0
cpu12 164561677 2196528 81927232 386789625 4645195 6244084 2409418 40927 0 0
cpu13 164134585 2197787 81924871 387315589 4602751 6211202 2376055 41055 0 0
cpu14 164431985 2145087 81860906 386974405 4720918 6266403 2406079 40904 0 0
cpu15 162521278 2183910 81939822 388938742 4619308 6150159 2432772 40769 0 0
cpu16 164516340 2177671 82001145 386899088 4635501 6200641 2368385 40758 0 0
cpu17 164188589 2207144 81889407 387206759 4715930 6199334 2385961 40751 0 0
cpu18 163289088 2193252 81369049 388530693 4618349 6307277 2353000 41143 0 0
cpu19 164616848 2194401 81912887 386943489 4652530 6160488 2380015 40693 0 0
cpu20 164510765 2173006 81727800 387249420 4611827 6167716 2383279 40617 0 0
cpu21 155892881 2068249 80902325 396114413 4747284 6234965 2504870 42232 0 0
cpu22 164536799 2237135 81859719 387019409 4598218 6150320 2404142 40656 0 0
cpu23 164678361 2184121 81934018 386811698 4721003 6142752 2380454 40467 0 0
intr 138826506418 0 9 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 27172138 28572998 28065888 28180412 28169474 27701620 27467028 27685960 27337532 24646447 29458629 25928220 27269430 27048560 26810347 27036403 26851552 26881071 27229559 26646171 26705586 28166903 26978782 26641023 0 791504450 549957951 0 30239884 32663163 32303247 32970329 32243078 31806347 32331056 32121820 31533400 22000152 31209842 28933177 31369690 31880186 31164087 30910549 30359529 31268085 31129055 30062902 30603495 30692951 31067235 29921978 3440918 0 712 862 646 589 617 893 764 662 841 595 916 729 580 714 656 37270 630 645 718 663 746 749 747 726 0 32075546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 168964320617
btime 1754406570
processes 270156268
procs_running 22
procs_blocked 0
softirq 69632913795 15 653052462 1146 643591041 22775892 0 2164111529 446353928 6318610 1272199732